Product Details
Product Usage
Mainly used as a preservative, stabilizer, and pH buffer.
Storage method
Store in a cool and dry place
Items | Specifications |
Characters | WHITE OR ALMOST WHITE CRYSTALLINE |
Appearance of solution | PASS |
Assay | 99.5-100.5% |
Loss on Drying | 4.0-6.0% |
Readily Carbonisable Substances | Pass test |
Alkalinity | pass |
PH(5% Aqueous Solution) | 7.5-9.0 |
Sodium | 0.3% |
Sulfate | 150max mg/kg |
Oxalate | 100max mg/kg |
Chloride | 50max mg/kg |
Arsenic | 1max mg/kg |
Lead | 0.1max mg/kg |
Mercury | 1max mg/kg |
Heavy Metals | 10max mg/kg |
Customer Reviews
Inquire Now