Product Details
Usage
1. Fluffing agent
2. Fermentation agents
3. Soda beverage addition
4. Kitchen cleaning
5. Refrigerator deodorization
Storage method
1. Store in a cool, ventilated, and dry place.
2. The packaging should be sealed and moisture-proof.
ITEMS | STANDARD |
Total Alkali(Quality Fraction of NaHCO3 Dry Basis)%≥ | 99.0-100.5 |
Loss on Ignition % ≤ | 0.2 |
PH 90(10g /L ) ≤ | 8.5 |
NaCl (Quality Fraction of NaCl Dry Basis) % ≤ | 0.40 |
As Quality Fraction(Dry Basis) % ≤ | 0.0001 |
Pb Quality Fraction(Dry Basis) % ≤ | 0.0005 |
Ammonium | Pass the test |
Customer Reviews
Inquire Now